Year 2009 2008
Notes
QR
QR
ASSETS
Cash and bank balances 7 151,629,231 145,987,552
Financial investments 8 199,538,279 210,539,685
Reinsurance contract assets 9 156,848,048 138,128,591
Insurance and other receivables 10 86,629,464 72,730,952
Investment properties 11 29,476,560 25,293,870
Property and equipment 12 49,462,130 46,121,627
TOTAL ASSETS 673,583,712 638,802,277

 

 

 

 

View complete 2009 Financial Report

 

2007
2006
Notes
QR
QR
ASSETS
Cash and bank balances 6 69,449,756 61,082,091
Financial investments 7 217,782,535 207,711,349
Reinsurance contract assets 8 112,679,472 85,131,520
Insurance and other receivables 9 62,721,697 34,247,348
Investment properties 10 26,181,631 27,228,059
Property and equipment 11 29,506,547 16,593,640
TOTAL ASSETS 518,321,638 431,994,007

 

 

 

View complete 2007 Financial Report

 

2008 2007
Notes
QR
QR
ASSETS
Cash and bank balances 7 145,987,552 69,449,756
Financial investments 8 210,539,685 217,782,535
Reinsurance contract assets 9 138,128,591 112,679,472
Insurance and other receivables 10 72,730,952 62,721,697
Investment properties 11 25,293,870 26,181,631
Property and equipment 12 46,121,627 29,506,547
TOTAL ASSETS 638,802,277 518,321,638

 

 

 

 

View complete 2008 Financial Report

- Home
- Doha Insurance
- Doha Takaful
- Claim Services
- Financial Reports
- Qatar Info
- Daily News
- Weather
- Hukoomi
- Qatar Exchange
- Qatar Living